| 4.7 | 3:08 pm | Today | 3:08 pm | 5.4 |
| 4.7 | 23 | January | 23 | 5.4 |
| 4.7 | 23 Nov | 2026 | 23 Nov | 5.4 |
| 10.6° | 3:08 pm | Today | 3:08 pm | 6.6° |
| 10.6° | 23 | January | 23 | 6.6° |
| 10.6° | 23 Nov | 2026 | 23 Nov | 6.6° |
| Mostly Cloudy |
|
| Temperature 7.3°C
Windspeed-Gust 1.8-5.4 km/h UVI 1 |
|
| 2 | 2 |
| Wind | Gust |
| 352° N | |
|
✓ WU-api - Davis Vantage Pro - Cesena Visit http://instagram.com/matteopaga |
Credits, contact and . . . |