| 4.7 | 3:08 pm | Today | 3:08 pm | 5.4 |
| 4.7 | 23 | December | 23 | 5.4 |
| 4.7 | 23 Nov | 2025 | 23 Nov | 5.4 |
| 10.6° | 3:08 pm | Today | 3:08 pm | 6.6° |
| 10.6° | 23 | December | 23 | 6.6° |
| 10.6° | 23 Nov | 2025 | 23 Nov | 6.6° |
| Clear |
|
| Temperature 2.7°C
Windspeed-Gust 0-5.4 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 355° N | |
|
✓ WU-api - Davis Vantage Pro - Cesena Visit http://instagram.com/matteopaga |
Credits, contact and . . . |