| 1.3 | 3:08 pm | Today | 3:08 pm | 1.5 |
| 1.3 | 23 | February | 23 | 1.5 |
| 1.3 | 23 Nov | 2026 | 23 Nov | 1.5 |
| 10.6° | 3:08 pm | Today | 3:08 pm | 6.6° |
| 10.6° | 23 | February | 23 | 6.6° |
| 10.6° | 23 Nov | 2026 | 23 Nov | 6.6° |
| Mostly Scattered Clouds |
|
| Temperature 8.3°C
Windspeed-Gust 0-1.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 352° N | |
|
✓ WU-api - Davis Vantage Pro - Cesena Visit http://instagram.com/matteopaga |
Credits, contact and . . . |